When ML signal is too low,
Lensiq switches to Pattern Mode automatically
ML confidence sat at 67.2%, not enough to make an exact prediction. Instead of guessing, Lensiq surfaced historical RR averages per segment across 177 trades to guide the decision.
Based on 177 historical trades, Lensiq identified Day as the strongest pattern signal. Monday shows the most consistent RR around 3.71, while Tuesday has the highest average at 4.18 but wider variance.
- 1Monday is your most reliable day: patterns held within 25% range most consistently.
- 2Tuesday offers higher RR potential (4.18 avg) but expect more variability; treat as a range, not an exact target.
- 316 trades fell outside the 25% range; these are outliers where market conditions overrode historical patterns.
By segment
Pattern RR by day of week
Each day's pattern is derived from your full training dataset of 177 trades.
12 trades in training data
16 trades in training data
5 trades in training data
5 trades in training data
7 trades in training data
Formula used
Expected Value by Segment
Segment
Day of Week
Tolerance
±25% of RR
Confidence
67.2%
Matched
29 / 45 trades
All 45 trades
Pattern RR vs what actually happened
Every trade evaluated, showing whether the actual RR landed within ±25% of the historical pattern.
| Row | Day | Type | Result | Pattern RR | Actual RR | Diff | In Range |
|---|---|---|---|---|---|---|---|
| 4 | Monday | Short | Loss | 3.71 | 3.13 | -0.58 | |
| 6 | Monday | Short | Loss | 3.71 | 3.44 | -0.27 | |
| 9 | Monday | Short | Loss | 3.71 | 3.44 | -0.27 | |
| 18 | Monday | Short | Loss | 3.71 | 2.43 | -1.28 | |
| 19 | Monday | Short | Loss | 3.71 | 3.73 | +0.02 | |
| 26 | Monday | Short | Loss | 3.71 | 6.40 | +2.69 | |
| 37 | Monday | Long | Loss | 3.71 | 4.00 | +0.29 | |
| 40 | Monday | Long | Loss | 3.71 | 3.13 | -0.58 | |
| 2 | Monday | Short | Win | 3.71 | 4.40 | +0.69 | |
| 15 | Monday | Short | Win | 3.71 | 3.39 | -0.32 | |
| 23 | Monday | Short | Win | 3.71 | 4.88 | +1.17 | |
| 35 | Monday | Short | Win | 3.71 | 4.10 | +0.39 | |
| 3 | Tuesday | Short | Loss | 4.18 | 3.73 | -0.45 | |
| 8 | Tuesday | Short | Loss | 4.18 | 2.50 | -1.68 | |
| 11 | Tuesday | Short | Loss | 4.18 | 4.56 | +0.38 | |
| 20 | Tuesday | Short | Loss | 4.18 | 3.22 | -0.96 | |
| 33 | Tuesday | Short | Loss | 4.18 | 2.66 | -1.52 | |
| 34 | Tuesday | Short | Loss | 4.18 | 7.40 | +3.22 | |
| 36 | Tuesday | Short | Loss | 4.18 | 4.00 | -0.18 | |
| 38 | Tuesday | Short | Loss | 4.18 | 3.40 | -0.78 | |
| 44 | Tuesday | Short | Loss | 4.18 | 10.83 | +6.65 | |
| 45 | Tuesday | Short | Loss | 4.18 | 6.40 | +2.22 | |
| 1 | Tuesday | Long | Win | 4.18 | 2.50 | -1.68 | |
| 5 | Tuesday | Long | Win | 4.18 | 3.68 | -0.50 | |
| 16 | Tuesday | Long | Win | 4.18 | 3.68 | -0.50 | |
| 25 | Tuesday | Long | Win | 4.18 | 3.21 | -0.97 | |
| 29 | Tuesday | Short | Win | 4.18 | 5.10 | +0.92 | |
| 39 | Tuesday | Short | Win | 4.18 | 5.00 | +0.82 | |
| 27 | Wednesday | Short | Loss | 3.58 | 2.86 | -0.72 | |
| 12 | Wednesday | Short | Win | 3.58 | 7.00 | +3.42 | |
| 17 | Wednesday | Short | Win | 3.58 | 2.20 | -1.38 | |
| 21 | Wednesday | Short | Win | 3.58 | 4.00 | +0.42 | |
| 31 | Wednesday | Long | Win | 3.58 | 3.39 | -0.19 | |
| 7 | Thursday | Long | Loss | 4.14 | 2.67 | -1.47 | |
| 10 | Thursday | Long | Loss | 4.14 | 3.75 | -0.39 | |
| 13 | Thursday | Short | Loss | 4.14 | 3.40 | -0.74 | |
| 28 | Thursday | Short | Loss | 4.14 | 4.40 | +0.26 | |
| 30 | Thursday | Short | Loss | 4.14 | 3.75 | -0.39 | |
| 14 | Friday | Long | Loss | 3.64 | 3.00 | -0.64 | |
| 32 | Friday | Short | Loss | 3.64 | 3.00 | -0.64 | |
| 41 | Friday | Short | Loss | 3.64 | 4.40 | +0.76 | |
| 43 | Friday | Short | Loss | 3.64 | 4.60 | +0.96 | |
| 22 | Friday | Short | Win | 3.64 | 2.00 | -1.64 | |
| 24 | Friday | Short | Win | 3.64 | 3.20 | -0.44 | |
| 42 | Friday | Short | Win | 3.64 | 2.00 | -1.64 |
How it works
Transparency over false precision
ML confidence is measured
Every prediction request runs through the model. If confidence falls below the threshold, an exact number would be misleading.
Pattern Mode activates automatically
No manual toggle. Lensiq detects low confidence and switches to Pattern Mode, surfacing the historical average for your segment instead.
You see context, not a guess
The pattern RR gives you what similar historical trades looked like, so you can set realistic expectations without relying on a shaky prediction.
Pattern reliability of 64.4% means 29 out of 45 trades fell within ±25% of the historical average for that day. This is not a prediction. It is a historical benchmark to guide RR targeting.
Your data has patterns too.
Lensiq finds them, and knows when to surface them instead of guessing. No ML team required.
Register Now